Circumferinta (mm) | Diamentru (mm) | EU |
---|---|---|
44.2 | 14.1 | 44 |
44.8 | 14.3 | 45 |
45.5 | 14.5 | |
46.1 | 14.7 | 46 |
46.8 | 14.9 | 47 |
47.4 | 15.1 | |
48.0 | 15.3 | 48 |
48.7 | 15.5 | |
49.3 | 15.7 | 49 |
50.0 | 15.9 | 50 |
50.6 | 16.1 | |
51.2 | 16.3 | 51 |
51.9 | 16.5 | 52 |
52.5 | 16.7 | |
53.1 | 16.9 | 53 |
53.8 | 17.1 | |
54.4 | 17.3 | 54 |
55.1 | 17.5 | 55 |
55.7 | 17.7 | |
56.3 | 17.9 | 56 |
57.0 | 18.1 | 57 |
57.2 | 18.2 | |
57.6 | 18.3 | |
58.3 | 18.5 | 58 |
58.9 | 18.8 | 59 |
59.5 | 19.0 | |
60.2 | 19.2 | 60 |
60.8 | 19.4 | 61 |
61.4 | 19.6 | |
62.1 | 19.8 | 62 |
62.7 | 20.0 | |
63.4 | 20.2 | 63 |
64.0 | 20.4 | 64 |
64.4 | 20.6 | |
65.3 | 20.8 | 65 |
65.9 | 21.0 | 66 |
66.6 | 21.2 | |
67.2 | 21.4 | 67 |
67.8 | 21.6 | |
67.8 | 21.6 | |
68.5 | 21.8 | 68 |
69.1 | 22 | 69 |
69.7 | 22.2 | 70 |
70.4 | 22.4 | |
71.0 | 22.6 |
Inel aur galben 14k, piatra zirconiu culoare alb
Gramaj: 3.87g
Metal | 14K | |
Culoare | Galben | |
Marime | 63 |